AFQT Sections & Score
| Section | Abbr | # Questions |
| Arithmetic Reasoning | AR | 15β30 |
| Mathematics Knowledge | MK | 15β25 |
| Word Knowledge | WK | 16β35 |
| Paragraph Comprehension | PC | 11β15 |
AFQT score = percentile (1β99). Minimum scores: Army 31, Navy 35, Marines 32, Air Force 36, Coast Guard 40. Higher score = more MOS/job options.
AFQT Formula: AR + MK + VE (VE = WK + PC composite). Scored against a reference group from 1997.
Key Math Formulas
| Formula | Equation |
| Area of rectangle | A = l Γ w |
| Area of triangle | A = Β½ Γ b Γ h |
| Area of circle | A = Ο rΒ² |
| Perimeter of rect. | P = 2(l + w) |
| Circumference | C = 2Οr |
| Volume of box | V = l Γ w Γ h |
| Volume of cylinder | V = Ο rΒ² h |
| Pythagorean Theorem | aΒ² + bΒ² = cΒ² |
| Distance/Rate/Time | D = R Γ T |
| Simple Interest | I = P Γ R Γ T |
| Percent Change | (New β Old) / Old Γ 100 |
Order of Operations & Number Rules
PEMDAS: Parentheses β Exponents β Multiply/Divide β Add/Subtract
2 + 3 Γ 4 = 14 (NOT 20). Always multiply/divide BEFORE add/subtract.
| Rule | Example |
| Same signs β positive | (β3)(β4) = +12 |
| Different signs β negative | (β3)(+4) = β12 |
| Negative + Negative | β3 + (β4) = β7 |
| Subtract negative | 5 β (β3) = 8 (add) |
Fraction/Decimal/Percent Equivalents
| 1/4 = 0.25 = 25% | 3/4 = 0.75 = 75% |
| 1/3 = 0.333 = 33.3% | 2/3 = 0.667 = 66.7% |
| 1/2 = 0.5 = 50% | 1/5 = 0.2 = 20% |
| 1/8 = 0.125 = 12.5% | 3/8 = 0.375 = 37.5% |
Common Prefixes & Suffixes
| Prefix | Meaning | Example |
| mono- | one | monotone, monarch |
| bi- | two | bicycle, bisect |
| tri- | three | triangle, triple |
| sub- | under/below | submarine, substandard |
| super- | above/beyond | superb, supernatural |
| anti- | against | antibiotic, antidote |
| pre- | before | preview, prehistoric |
| post- | after | postwar, postpone |
| bene- | good | beneficial, benevolent |
| mal- | bad | malfunction, malicious |
Suffixes: -tion/-sion = noun (action). -less = without. -ful = full of. -ly = in a manner. -ment = result of action.
Word Problem Key Words
| Key Word | Operation |
| Total, sum, combined, altogether | Add (+) |
| Difference, less than, decreased by | Subtract (β) |
| Product, times, of (with %) | Multiply (Γ) |
| Per, each, ratio, quotient, split | Divide (Γ·) |
| Is, are, was, will be | Equals (=) |
| What, what number, find | Variable (x) |
| Remaining, left over | Subtract from total |
| Increased by, more than | Add to original |
Reading Comprehension: STEP Strategy
| Letter | Step | What to do |
| S | Scan | Read the question FIRST before the passage |
| T | Text | Read the passage with the question in mind |
| E | Evidence | Find specific lines that answer the question |
| P | Purpose | Ask: why did the author write this? |
Main idea = what the WHOLE passage is about (broad). Supporting details = specific facts/examples. Wrong answers often cite supporting details as main idea.
Inference: Use text evidence + logic. The answer is implied, not stated. Do NOT use outside knowledge.
Perfect Squares, Pythagorean Triples & Work Formula
| n | nΒ² | βnΒ² = n |
| 1 | 1 | β1 = 1 |
| 2 | 4 | β4 = 2 |
| 3 | 9 | β9 = 3 |
| 4 | 16 | β16 = 4 |
| 5 | 25 | β25 = 5 |
| 6 | 36 | β36 = 6 |
| 7 | 49 | β49 = 7 |
| 8 | 64 | β64 = 8 |
| 9 | 81 | β81 = 9 |
| 10 | 100 | β100 = 10 |
| 11 | 121 | β121 = 11 |
| 12 | 144 | β144 = 12 |
Pythagorean Triples:
- 3β4β5 (and multiples: 6-8-10, 9-12-15)
- 5β12β13
- 8β15β17
Work Problems:
If A finishes in x hours and B in y hours:
Together = xy Γ· (x+y) hours
Mixture formula: Amountβ Γ Rateβ + Amountβ Γ Rateβ = Total Γ Final Rate